Integrity of Corporate Governance

Explore how companies, ETFs, and mutual funds rank on integrity of corporate governance.

RankCompanyScorePercentile
1 C & C GROUP PUBLIC LIMITED COMPANY CCGGY 1.00 100.0%
2 REACH PLC WBST 1.00 100.0%
3 UK COMMERCIAL PROPERTY REIT LIMITED UKCM-LN 1.00 100.0%
4 SPIRAX-SARCO ENGINEERING PLC SPXSF 0.99 80.0%
5 NATIONAL GRID PLC NGG 0.98 93.7%
6 COATS GROUP PLC CGGGF 0.98 95.8%
7 THE UNITE GROUP PLC UTGPF 0.98 93.5%
8 GECINA SA GECFF 0.98 95.6%
9 G8 EDUCATION LIMITED GEDUF 0.98 96.8%
10 Elisa Oyj ELMUF 0.98 98.2%
11 ILUKA RESOURCES LIMITED ILKAF 0.98 90.3%
12 Balanced Commercial Property Trust Limited BCPT-LN 0.98 97.9%
13 KELLER GROUP PLC KLRGF 0.97 99.4%
14 TELECOM PLUS PLC T8T-GS 0.97 96.4%
15 WINCANTON PLC WNCNF 0.97 95.5%
16 THE GPT GROUP GPTGF 0.97 96.4%
17 ENQUEST PLC ENQUF 0.97 99.5%
18 Kojamo Oyj KOJAF 0.97 99.8%
19 VOLUTION GROUP PLC VLUTF 0.97 99.8%
20 CHALLENGER LIMITED CFIGF 0.97 94.4%
21 ILLIMITY BANK S.P.A. 0A3J-LN 0.97 99.0%
22 Netcompany Group A/S NTCYF 0.97 99.3%
23 SIG Group AG SCBGF 0.97 97.0%
24 Zurich Insurance Group AG ZURVY 0.97 88.9%
25 TRANSURBAN GROUP TRAUF 0.97 71.0%
26 DRAX GROUP PLC DRXGF 0.96 95.7%
27 HELICAL PLC 1Y7-GS 0.96 99.6%
28 STANDARD CHARTERED PLC SCBFF 0.96 96.6%
29 STELLA-JONES INC. STLJF 0.96 82.0%
30 Metso Oyj OUKPF 0.96 84.3%
31 Sanoma Oyj SWYBF 0.96 87.5%
32 TYMAN PLC LPUSF 0.96 99.6%
33 PZ CUSSONS PLC PZC 0.96 99.6%
34 GREAT PORTLAND ESTATES P L C GPEAF 0.96 89.2%
35 RENTOKIL INITIAL PLC RTOKY 0.96 94.8%
36 RIGHTMOVE PLC RTMVF 0.96 98.0%
37 IBSTOCK PLC IBJHF 0.96 97.8%
38 ASSURA PLC ARSSF 0.96 89.2%
39 LEG Immobilien SE LEGIF 0.96 79.2%
40 ALLEGION PUBLIC LIMITED COMPANY ALLE 0.96 85.6%
41 CTT - Correios de Portugal, S.A. CTTOF 0.96 96.6%
42 SCENTRE GROUP STGPF 0.96 74.4%
43 IPH Limited IPHLF 0.96 95.9%
44 AUTO TRADER GROUP PLC ATDRF 0.96 94.7%
45 QUILTER PLC QUILF 0.96 95.6%
46 FORTERRA PLC FTTRF 0.96 97.8%
47 TBC BANK GROUP PLC TBCCF 0.96 99.3%
48 Galenica AG GALNF 0.96 98.0%
49 RELIANCE WORLDWIDE CORPORATION LIMITED RLLWF 0.96 98.0%
50 BANK OF GEORGIA GROUP PLC BDGSF 0.96 96.6%