Carbon Footprint

Explore how companies, ETFs, and mutual funds rank on carbon footprint.

RankCompanyScorePercentile
1 Magna International Inc. MGA 1.00 100.0%
2 THE J. M. SMUCKER COMPANY SJM 1.00 100.0%
3 S&P GLOBAL INC. SPGI 1.00 100.0%
4 HERC HOLDINGS INC. HRI 1.00 100.0%
5 BCE Inc. BCE 1.00 100.0%
6 AFLAC INCORPORATED AFL 1.00 100.0%
7 WINNEBAGO INDUSTRIES, INC. WGO 1.00 100.0%
8 CELESTICA INC. CLS 1.00 100.0%
9 PROXIMUS NV BGAOF 1.00 100.0%
10 Koninklijke BAM Groep N.V. KBAGF 1.00 100.0%
11 BNP PARIBAS SA BNPQF 1.00 100.0%
12 ABB Ltd ABB 1.00 100.0%
13 AXA SA AXAHY 1.00 100.0%
14 DIC Corporation DICCF 1.00 100.0%
15 OTSUKA CORPORATION OSUKF 1.00 100.0%
16 ASSOCIATED BRITISH FOODS PLC ASBFF 1.00 100.0%
17 BT GROUP PLC BTGOF 1.00 100.0%
18 BARRATT DEVELOPMENTS P L C BTDPF 1.00 100.0%
19 TDK CORPORATION TTDKY 1.00 100.0%
20 SUMITOMO HEAVY INDUSTRIES, LTD. SOHVY 1.00 100.0%
21 TOYOTA INDUSTRIES CORPORATION TYIDF 1.00 100.0%
22 Bayer Aktiengesellschaft BAYZF 1.00 100.0%
23 BUNZL PUBLIC LIMITED COMPANY BZLFF 1.00 100.0%
24 VISTRY GROUP PLC BVHMF 1.00 100.0%
25 Nokia Oyj NOK 1.00 100.0%
26 CHEMRING GROUP PLC CMGMF 1.00 100.0%
27 Tietoevry Oyj TCYBF 1.00 100.0%
28 Duerr Aktiengesellschaft DUERF 1.00 100.0%
29 REN - REDES ENERGETICAS NACIONAIS, SGPS, S.A. BUNEF 1.00 100.0%
30 ACER INCORPORATED ASIYF 1.00 100.0%
31 ASOS PLC ASOMF 1.00 100.0%
32 Getinge AB GNGBF 1.00 100.0%
33 Dios Fastigheter AB 0GTM-LN 1.00 100.0%
34 Qisda Corporation IFMOF 1.00 100.0%
35 CAPGEMINI SE CAPMF 1.00 100.0%
36 CARREFOUR SA CRRFY 1.00 100.0%
37 ACUITY BRANDS, INC. AYI 1.00 100.0%
38 China Railway Group Limited 91390-C1 1.00 100.0%
39 LENDLEASE GROUP LLESY 1.00 100.0%
40 BANK OF AMERICA CORPORATION BAC 1.00 100.0%
41 Bangchak Corporation Public Company Limited BCP 1.00 100.0%
42 Skyworth Group Limited SWDHF 1.00 100.0%
43 F5, INC. FFIV 1.00 100.0%
44 BIOGEN INC. BIIB 1.00 100.0%
45 MERSEN SA CBLNY 1.00 100.0%
46 KEYENCE CORPORATION KYCCF 1.00 100.0%
47 Hitachi Zosen Corporation HIZOF 1.00 100.0%
48 Lawson, Inc. LWSOF 1.00 100.0%
49 BOSTON SCIENTIFIC CORPORATION BSX 1.00 100.0%
50 THE BANK OF NOVA SCOTIA BNS 1.00 100.0%